- This sleeveless dress adds a unique and stylish touch, creating a visually interesting look
- The smocked panel provides a comfortable and flattering fit, accentuating the waist
- The sleeveless design is perfect for warm weather, allowing for easy movement and breathability
- The ruffle tiered skirt adds a feminine and playful flair, creating a romantic and flowy look
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder Girdle |
Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 64.0 | 60.0 | 249.0 | 36.0 |
S | 4-6 | 34-36 | 8-10 | 70.0 | 66.0 | 257.0 | 37.0 |
M | 8-10 | 38-40 | 12-14 | 76.0 | 72.0 | 265.0 | 38.0 |
L | 12-14 | 42-44 | 16-18 | 82.0 | 78.0 | 273.0 | 39.0 |
XL | 16-18 | 46-48 | 20-22 | 90.0 | 86.0 | 283.0 | 40.0 |
XXL | 20-22 | 50-52 | 24-26 | 98.0 | 94.0 | 293.0 | 41.0 |
2XL | 20-22 | 50-52 | 24-26 | 98.0 | 94.0 | 293.0 | 41.0 |
Elasticity | None | ||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder Girdle |
Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 25.2 | 23.6 | 98.0 | 14.2 |
S | 4-6 | 34-36 | 8-10 | 27.6 | 26.0 | 101.2 | 14.6 |
M | 8-10 | 38-40 | 12-14 | 29.9 | 28.3 | 104.3 | 15.0 |
L | 12-14 | 42-44 | 16-18 | 32.3 | 30.7 | 107.5 | 15.4 |
XL | 16-18 | 46-48 | 20-22 | 35.4 | 33.9 | 111.4 | 15.7 |
XXL | 20-22 | 50-52 | 24-26 | 38.6 | 37.0 | 115.4 | 16.1 |
2XL | 20-22 | 50-52 | 24-26 | 38.6 | 37.0 | 115.4 | 16.1 |
Elasticity | None | ||||||








Reviews
There are no reviews yet.