- The sleeveless romper is popular for summer styling.
- Made of quality cotton blend fabric in a trendy waffle texture.
- It’s a relaxed piece designed with pockets and high stretch.
- There are different color and size options to choose from.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length | Hip | Front Rise | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 92.00 | 90.00 | 72.50 | 82.80 | 106.00 | 40.80 | 73.50 | 8.80 |
M | 8-10 | 38-40 | 12-14 | 98.00 | 96.00 | 76.00 | 85.00 | 112.00 | 42.50 | 77.00 | 9.00 |
L | 12-14 | 42-44 | 16-18 | 104.00 | 102.00 | 79.50 | 87.20 | 118.00 | 44.20 | 80.50 | 9.20 |
XL | 16-18 | 46-48 | 20-22 | 112.00 | 110.00 | 84.00 | 89.40 | 126.00 | 46.10 | 85.00 | 9.20 |
2XL | 20-22 | 50-52 | 24-26 | 120.00 | 118.00 | 88.50 | 91.60 | 134.00 | 48.00 | 89.50 | 9.20 |
Elasticity | High | ||||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length | Hip | Front Rise | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 36.2 | 35.4 | 28.5 | 32.6 | 41.7 | 16.1 | 28.9 | 3.5 |
M | 8-10 | 38-40 | 12-14 | 38.6 | 37.8 | 29.9 | 33.5 | 44.1 | 16.7 | 30.3 | 3.5 |
L | 12-14 | 42-44 | 16-18 | 40.9 | 40.2 | 31.3 | 34.3 | 46.5 | 17.4 | 31.7 | 3.6 |
XL | 16-18 | 46-48 | 20-22 | 44.1 | 43.3 | 33.1 | 35.2 | 49.6 | 18.1 | 33.5 | 3.6 |
2XL | 20-22 | 50-52 | 24-26 | 47.2 | 46.5 | 34.8 | 36.1 | 52.8 | 18.9 | 35.2 | 3.6 |
Elasticity | High | ||||||||||




















Reviews
There are no reviews yet.