- It’s good time to style your outfit with this cute top.
Features a V neckline with lace trim and ruched detail.
Made of soft stretchy fabric for an easy slip on design.
Pair with your favourite WF jeans and gold accessories.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 80.0 | 68.0 | 86.0 | 34.5 | 60.0 | 60.0 |
M | 8-10 | 38-40 | 12-14 | 86.0 | 74.0 | 92.0 | 36.0 | 61.0 | 62.0 |
L | 12-14 | 42-44 | 16-18 | 92.0 | 80.0 | 98.0 | 37.5 | 62.0 | 64.0 |
XL | 16-18 | 46-48 | 20-22 | 100.0 | 88.0 | 106.0 | 39.7 | 63.0 | 66.0 |
Elasticity | High | ||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 31.5 | 26.8 | 33.9 | 13.6 | 23.6 | 23.6 |
M | 8-10 | 38-40 | 12-14 | 33.9 | 29.1 | 36.2 | 14.2 | 24.0 | 24.4 |
L | 12-14 | 42-44 | 16-18 | 36.2 | 31.5 | 38.6 | 14.8 | 24.4 | 25.2 |
XL | 16-18 | 46-48 | 20-22 | 39.4 | 34.6 | 41.7 | 15.6 | 24.8 | 26.0 |
Elasticity | High | ||||||||















Reviews
There are no reviews yet.